<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Windows Freeware &#187; Hard Drive Tools</title>
	<atom:link href="http://www.bestwindowsfreeware.com/category/hard-drive-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwindowsfreeware.com</link>
	<description>Reviews and links to the Best Windows Freeware and Open Source Software available on the net.</description>
	<lastBuildDate>Sat, 27 Feb 2010 04:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JDisk Report: Visualise your Hard Drive Usage</title>
		<link>http://www.bestwindowsfreeware.com/2009/04/08/jdisk-report-visualise-your-hard-drive-usage/</link>
		<comments>http://www.bestwindowsfreeware.com/2009/04/08/jdisk-report-visualise-your-hard-drive-usage/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Under 1Mb]]></category>
		<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=175</guid>
		<description><![CDATA[JDiskReport enables you to understand how much space the files and directories consume on your disk drives, and it helps you find obsolete files and folders. The tool analyses your disk drives and collects several statistics which you can view as overview charts and details tables. JDiskReport provides different perspectives about your disk drives: absolute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestwindowsfreeware.com/wp-content/uploads/2009/04/jdisk-report.gif"><img class="alignright size-medium wp-image-176" style="float:right" title="JDiskReport" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2009/04/jdisk-report-200x160.gif" alt="JDiskReport" width="200" height="160" /></a>JDiskReport enables you to understand how much space the files and directories consume on your disk drives, and it helps you find obsolete files and folders.</p>
<p>The tool analyses your disk drives and collects several statistics which you can view as overview charts and details tables.</p>
<p><span id="more-175"></span></p>
<p>JDiskReport provides different perspectives about your disk drives: absolute and relative sizes, size distribution, distribution of modification dates, and distribution of types.</p>
<p>Each perspective includes a pie chart, a bar chart, and a details table. You can choose to either show the file size or the number of files. Also, JDiskReport collects a list of 100 largest, oldest, and newest files.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4842026756530476";
/* 250x250, created 5/4/08 */
google_ad_slot = "5126460367";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><strong>Homepage:</strong> <a href="http://www.jgoodies.com/freeware/jdiskreport/index.html">http://www.jgoodies.com/freeware/jdiskreport/index.html<br />
</a><strong>Direct Download:</strong> <a href="http://www.jgoodies.com/download/jdiskreport/jdiskreport-1_3_1-win.exe">http://www.jgoodies.com/download/jdiskreport/jdiskreport-1_3_1-win.exe<br />
</a><strong>Filesize:</strong> 600Kb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2009/04/08/jdisk-report-visualise-your-hard-drive-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSplit &#8211; Split your large files</title>
		<link>http://www.bestwindowsfreeware.com/2009/02/08/gsplit-split-your-large-files/</link>
		<comments>http://www.bestwindowsfreeware.com/2009/02/08/gsplit-split-your-large-files/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=144</guid>
		<description><![CDATA[GSplit is a file splitter that lets you split your large files (like Self-Extracting and Zip archives, multimedia, song, music, picture, document files&#8230;) into a set of smaller files called pieces. These pieces are easier to copy to floppies, distribute over the Internet or through E-mail, share with friends or colleagues, archive to Zip disks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestwindowsfreeware.com/wp-content/uploads/2009/02/gsplit.png"><img class="alignright size-medium wp-image-145" style="float:right" title="GSplit - File Splitter" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2009/02/gsplit-200x165.png" alt="GSplit - File Splitter" width="200" height="165" /></a>GSplit is a file splitter that lets you split your large files (like Self-Extracting and Zip archives, multimedia, song, music, picture, document files&#8230;) into a set of smaller files called pieces.</p>
<p>These pieces are easier to copy to floppies, distribute over the Internet or through E-mail, share with friends or colleagues, archive to Zip disks or CDs.</p>
<p>The pieces can be easily combined, using the generated Self-Uniting Executable, that automatically restores the original file for you.</p>
<p><span id="more-144"></span><br />
<strong>Features:</strong></p>
<ul>
<li>Split very large files, bigger than 4 GB</li>
<li>Two basic file splitting options: disk spanned or blocked</li>
<li>Make pieces Self-Uniting</li>
<li>Perform fast checks (size, offset, CRC32) in order to detect file corruption</li>
<li>Batch and command line options for automation</li>
<li>Multi-language support</li>
<li>Integrates with Windows Explorer to let you split your files directly from the context menu.</li>
</ul>
<p><strong>Video:</strong><br />
<object width="437" height="357" data="http://www.viddler.com/player/25357bd8/" type="application/x-shockwave-flash"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.viddler.com/player/25357bd8/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4842026756530476";
/* 250x250, created 5/4/08 */
google_ad_slot = "5126460367";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><strong>Homepage:</strong> <a href="http://www.gdgsoft.com/gsplit/index.aspx">http://www.gdgsoft.com/gsplit/index.aspx</a><br />
<strong>Download:</strong> <a href="http://www.gdgsoft.com/download/gsplit.aspx">http://www.gdgsoft.com/download/gsplit.aspx</a><br />
<strong>Filesize:</strong> 1.49Mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2009/02/08/gsplit-split-your-large-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find &amp; Delete Duplicate Files on your PC</title>
		<link>http://www.bestwindowsfreeware.com/2008/11/01/find-delete-duplicate-files-on-your-pc/</link>
		<comments>http://www.bestwindowsfreeware.com/2008/11/01/find-delete-duplicate-files-on-your-pc/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Under 1Mb]]></category>
		<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=128</guid>
		<description><![CDATA[Easy Duplicate File Finder is a free powerful tool that helps you to find and remove duplicate files on your PC. Once duplicate files are located you can choose to move or delete them using the convenient user interface. Check out the list of features below; Features: Search for true duplicates (files with same contents) [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/11/easyduplicate.jpg"><img class="size-medium wp-image-129 alignright" style="float:right" title="Easy Duplicate Finder" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/11/easyduplicate-200x162.jpg" alt="" width="200" height="162" /></a>Easy Duplicate File Finder is a free powerful tool that helps you to find and remove duplicate files on your PC. Once duplicate files are located you can choose to move or delete them using the convenient user interface. Check out the list of features below;</p>
<p><span id="more-128"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li>Search for true duplicates (files with same contents)</li>
<li>Powerful search engine with fast files check</li>
<li>Full binary (byte-by-byte) comparison</li>
<li>Search files by masks</li>
<li>Size conditions &amp; skip zero-length files option</li>
<li>Find duplicates from selected folders or drives</li>
<li>Add multiple folders/drives for scanning</li>
<li>Protect system files and folders</li>
<li>Move files to Recycle Bin or delete duplicate files permanently</li>
<li>Mark selected duplicates by renaming them</li>
<li>Duplicate file management &#8211; remove only unnecessary duplicates</li>
<li>Select files manually (for deletion) or use flexible selection options</li>
<li>Rename duplicate files with prefix/postfix</li>
<li>Move duplicate files to folder</li>
<li>Open folder containing selected file</li>
<li>Show file properties</li>
<li>Open file with associated program</li>
<li>Export list of duplicates to HTML document or to TXT file</li>
</ul>
<p><!--adsense#250--></p>
<p><strong>Homepage:</strong> <a href="http://www.easyduplicatefinder.com/">http://www.easyduplicatefinder.com/</a><br />
<strong>Download:</strong> <a href="http://www.easyduplicatefinder.com/download.html">http://www.easyduplicatefinder.com/download.html</a><br />
<strong>Filesize:</strong> 737Kb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2008/11/01/find-delete-duplicate-files-on-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defraggler: Defragment your Hard Drive</title>
		<link>http://www.bestwindowsfreeware.com/2008/10/19/defraggler-defragment-your-hard-drive/</link>
		<comments>http://www.bestwindowsfreeware.com/2008/10/19/defraggler-defragment-your-hard-drive/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 07:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Under 1Mb]]></category>
		<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[defragment]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=117</guid>
		<description><![CDATA[Defraggler (from Piriform, creators of CCleaner and Recuva) differs from other defrag tools on the market, by enabling you to quickly and simply defrag the files you want to, without having to process the whole drive. Simply run it, select the file and defragment in seconds. No more struggling with the Windows defragmentation tool! Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/10/defraggler.png"><img class="alignright size-medium wp-image-118" style="float: right" title="Defraggler" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/10/defraggler-200x171.png" alt="" width="200" height="171" /></a>Defraggler (from Piriform, creators of CCleaner and Recuva) differs from other defrag tools on the market, by enabling you to quickly and simply defrag the files you want to, without having to process the whole drive.</p>
<p>Simply run it, select the file and defragment in seconds. No more struggling with the Windows defragmentation tool!</p>
<p><span id="more-117"></span></p>
<p>Most defragmentation tools only let you defrag the whole drive. Defraggler gives you the power to select individual files and folders to defrag. So you can get the job done in seconds, rather than waiting for the whole drive to complete. Of course if you want to defrag the whole drive Defraggler will let you do that too.</p>
<p>After analysis Defraggler lists all the fragmented files on the drive. Selecting one or many will highlight their location on the disk. Allowing you to visually see the location of files on the disk.</p>
<p><!--adsense#250--></p>
<p><strong>Homepage:</strong> <a href="http://www.defraggler.com/">http://www.defraggler.com/</a><br />
<strong>Download:</strong> <a href="http://www.defraggler.com/download">http://www.defraggler.com/download</a><br />
<strong>Filesize:</strong> 579Kb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2008/10/19/defraggler-defragment-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recuva: Recover Accidentally Deleted Files</title>
		<link>http://www.bestwindowsfreeware.com/2008/08/17/recuva-recover-accidently-deleted-files/</link>
		<comments>http://www.bestwindowsfreeware.com/2008/08/17/recuva-recover-accidently-deleted-files/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=79</guid>
		<description><![CDATA[Recuva, from Piriform (makers of CCleaner), is a freeware Windows utility to restore files that have been accidentally deleted from your computer. This includes files emptied from the Recycle bin as well as images and other files that have been deleted by user error from digital camera memory cards or MP3 players. It will even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/08/recuva.png"><img class="size-medium wp-image-80 alignright" style="float: right;" title="Recuva" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/08/recuva-200x136.png" alt="" width="200" height="136" /></a>Recuva, from Piriform (makers of <a href="http://www.bestwindowsfreeware.com/2008/05/06/ccleaner-clean-registry-temp-files-optimize-your-pc/">CCleaner</a>), is a freeware Windows utility to restore files that have been accidentally deleted from your computer.</p>
<p>This includes files emptied from the Recycle bin as well as images and other files that have been deleted by user error from digital camera memory cards or MP3 players.</p>
<p>It will even bring back files that have been deleted by bugs, crashes and viruses!<br />
<span id="more-79"></span></p>
<p><!--adsense#250--></p>
<p><strong>Homepage:</strong> <a href="http://www.recuva.com/">http://www.recuva.com/<br />
</a><strong>Download:</strong> <a href="http://www.recuva.com/download">http://www.recuva.com/download</a><br />
<strong>Filesize:</strong> 2.24Mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2008/08/17/recuva-recover-accidently-deleted-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swissknife: HDD Partitioning Freeware</title>
		<link>http://www.bestwindowsfreeware.com/2008/07/05/swissknife-hdd-partitioning-freeware/</link>
		<comments>http://www.bestwindowsfreeware.com/2008/07/05/swissknife-hdd-partitioning-freeware/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Drive Tools]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[swissknife]]></category>

		<guid isPermaLink="false">http://www.bestwindowsfreeware.com/?p=63</guid>
		<description><![CDATA[Freeware Alternative for: Norton Partition Magic If you are looking for an external hard disk drive solution that can be used interchangeably between Windows XP, Windows 98, Mac OS and Linux, there is only one way to prepare the hard disk and SwissKnife, from CompuApps Inc, does it for you. You can create, delete and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/07/swissknife.png"><img class="alignnone size-medium wp-image-64 alignright" style="float: right;" title="CompuApps Swissknife" src="http://www.bestwindowsfreeware.com/wp-content/uploads/2008/07/swissknife-199x149.png" alt="" width="199" height="149" /></a><strong>Freeware Alternative for: </strong>Norton Partition Magic<strong><br />
</strong><br />
If you are looking for an external hard disk drive solution that can be used interchangeably between Windows XP, Windows 98, Mac OS and Linux, there is only one way to prepare the hard disk and SwissKnife, from CompuApps Inc, does it for you. You can create, delete and format partitions on your hard disk drives in one smooth, simple process.</p>
<p><span id="more-63"></span></p>
<p>SwissKnife allows creation of FAT32 &amp; NTFS partitions.<br />
FAT16 option is provided for compatibility. Supports Internal interfaces such as IDE and SCSI and External interfaces such as Hi-Speed USB, Parallel port, PCMCIA, USB On-The-Go, Firewire®, SATA interfaces etc. Creates Fixed and Removable Disk Format types.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Formats faster than the OS (click on chart for details)</li>
<li>Allows change of cluster size during Full format or Quick Format</li>
<li>Divides a single hard drive into one or more partitions</li>
<li>Supports Hi-Speed USB, PCMCIA, SATA, SCSI, USB 1.1, and FireWire® external drives</li>
<li>Supports Fixed and Removable disk formats</li>
<li>Supports FAT, FAT32 &amp; NTFS systems</li>
<li>Allows creation of a single partition of up to 2048GB of FAT32 or NTFS file systems.</li>
<li>Full format or Quick Format of existing partitions</li>
<li>Selective partitions can be modified for optimum flexibility</li>
</ul>
<p><!--adsense#250--></p>
<p><strong>Homepage:</strong> <a href="http://www.compuapps.com/download/Swissknife/swissknife.htm">http://www.compuapps.com/download/Swissknife/swissknife.htm</a><br />
<strong>Download:</strong> <a href="http://tinyurl.com/3vsv9u">http://tinyurl.com/3vsv9u</a> (Download.com)<br />
<strong>Filesize:</strong> 4.35Mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwindowsfreeware.com/2008/07/05/swissknife-hdd-partitioning-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
